|
Not SS! Inside unit away from street noise. Lovely Plan 4 w/remodeled kitchen! Granite w/Cherry wood cabinets & ss Dacor appliances! Cozy fireplace in living rm. Popcorn removed from downstairs. Wired for surround sound. 3 balconies. As an incentive, seller is leaving the granite left from the kitchen remodel large enough to remodel baths!? Also in line for the Quieter Home Program upgrades which include new doors, windows, insulation, heating and cooling at no cost to buyer!
| Last Updated | 5/15/2012 | Tract | Point Loma |
|---|---|---|---|
| Year Built | 1978 | Community | Point Loma |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
Schools
| School District | San Diego Unified |
|---|
Price History
| Prior to Feb 23, '12 | $369,000 |
|---|---|
| Feb 23, '12 - Apr 1, '12 | $359,000 |
| Apr 1, '12 - May 11, '12 | $354,000 |
| May 11, '12 - Today | $339,000 |
Additional Details
| Architectural Style | Cape Cod |
|---|---|
| Attached Style | Other |
| Bedroom 2 Dimensions | 10X12 |
| CDR/Mello Roos | 0.0 |
| Complex Features | BBQ, Clubhouse/Rec Room, Playground, Pool, Spa/Hot Tub, Tennis Courts |
| Complex/Park | Sea Colony |
| Construction | Built on Site |
| Dining Room Dimensions | 10X10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Other/Remarks, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Wood/Stucco |
| Family Room Dimensions | 0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate, Tile |
| Heat Equipment | Radiant |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 332.64 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Other/Remarks, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 10X12 |
| Laundry Location | Garage |
| Laundry Utilities | Electric |
| List Status | Active |
| Living Room Dimensions | 12X14 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 11X18 |
| Miscellaneous | Tennis Court |
| Ownership | Fee Simple |
| Parking for RV | None Known |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | None Known, Uncovered |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Pool Heat | Electric |
| Prop Type | Residential |
| Property Restrictions Known | Animals, CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | No Unit Above or Below |
| Roof | Composition |
| Searchable Rooms | Dining Room |
| Sewer/Septic | Sewer Connected |
| Site | Cul-De-Sac |
| Spa | Community/Common |
| Spa Heat | Electric |
| Stories | 3 Story |
| Stories in Building | 3 |
| Structures | None Known |
| Sub Floors | Wood other Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 80 |
| Units in Building | 6 |
| Units in Complex | 270 |
| View | Greenbelt |
| Water | Available, Meter on Property |
| Water Heater Type | Electric |
| Zoning | R1 |
Location
Bird's Eye
Listed with Hilltop Chateau Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Mathys & Tracie Kersten to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























Facebook
Twitter
LinkedIn
Youtube
Google
GooglePlus
Trulia