|
Normal Sale. Not your typical unit from the standard PB 4-plex buildings! Shows like a gem! End unit furthest from Grand Ave- quieter location. 3 outdoor patios including a rooftop deck w/ water & 360 degree views! 2008 built & upgraded: A/C, solar panels, tankless H2O, master w/ "spa like" bath & large walk-in, hardwood flooring, kitchen with granite countertops & separate laundry room, attached 1 car garage w/ extra storage. Low HOA dues. Prime location- 5 blocks to Bay/Beach! Heart of the beach area!
| Last Updated | 3/25/2012 | Tract | Pacific Beach |
|---|---|---|---|
| Year Built | 2008 | Community | Pacific Beach |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
Price History
| Prior to Mar 26, '12 | $579,999 |
|---|---|
| Mar 26, '12 - Today | $574,999 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Attached Style | Mid Rise |
| Bedroom 2 Dimensions | 12x11 |
| CDR/Mello Roos | 0.0 |
| Complex Features | Gated Community |
| Complex/Park | Grand Sunset |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12x11 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | Yes |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Solar Panels |
| Exterior | Stucco |
| Family Room Dimensions | 0x0 |
| Fencing | Partial |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Wood |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 149.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Jurisdiction | Incorporated |
| Kitchen Dimensions | 11x7 |
| Laundry Location | Kitchen |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 12x10 |
| Market Area | Coastal South |
| Master Bedroom Dimensions | 15x14 |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Balcony |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Residential Unit Location | End Unit, No Unit Above or Below |
| Roof | Tile/Clay |
| Sewer/Septic | Sewer Connected |
| Stories | 3 Story |
| Stories in Building | 3 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Units in Building | 4 |
| Units in Complex | 4 |
| View | Bay, City, Evening Lights, Mountains/Hills, Ocean |
| Water | Meter on Property |
Location
Bird's Eye
Listed with RE/MAX Coastal Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ryan Mathys & Tracie Kersten to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





















Facebook
Twitter
LinkedIn
Youtube
Google
GooglePlus
Trulia